Chinese | English  
Click To Get Your ID : SIGN UP
SEARCH
 Home
 NATIONAL NEWS
 COMPETITION BULLETIN
 2008 OLYMPIC GAMES
 BUSINESS GUIDE
 RIDING TRAILS
 PROMOTION SERVICE
 GALLERY
 ABOUT US
 FORUM
HOT!
2008 FEI World Dressage Challenge Results
Author:Steed Release Date: 2008/12/6 9:26:19 Read:

 

FEI WORLD DRESSAGE CHALLENGE 2008
INDIVIDUAL CLASSIFICATION - "Elementary"
Date:November 22, 2008………………………………
FINAL PLACING  MR/MRS RIDERS                                    HORSES       JUCGE'S MARKS JUDGE'S MARKS JUDGE'S MARKS TOTAL POINTS   PERCENTAGE %                      
C % E % M %
4 MS Yan Jinwen              Lyon             214 59.44 217 60.28 198 55 431 59.86
5 MR Ma Chao                          D5 201 55.83 203 56.39 197 54.72 404 56.11
6 MR Wu liji                  Prince           215 59.72 209 58.06 199 55.28 424 58.89
2 MS Zhang Binhai            Gerlunpaite       225 62.5 217 60.28 206 57.22 442 61.39
1 MS Du Cuili               Cecilev           226 62.78 216 60 213 59.17 442 61.39
3 MS Yan Jinwen             Eagle            222 61.67 212 58.89 202 56.11 434 60.28
Medium  
1 MR Li Ming                                 Contax            188 60.65 184 59.35 178 57.42 372 60.00
Advanced  
FINAL PLACING  MR/MRS RIDERS                                    HORSES       JUCGE'S MARKS JUDGE'S MARKS JUDGE'S MARKS TOTAL POINTS   PERCENTAGE %                      
C % E % M %
1 MR Fan  Yurong                      Holland I       254 65.13 245 62.82 234 60 499 63.97
Prix ST-Georges  
  MS Ge Rile                 Manuel           249 62.25 246 61.5 244 61 495 61.88
  MS Huang Lixing                       Good Choice              252 63 254 63.5 244 61 506 63.25
  MR Zhang Lijun            Cajero             259 64.75 252 63 242 60.5 511 63.88
  MR Gu Bing                                 Donovan          269 67.25 284 71 258 64.5 553 69.13
  MR Cai Qiao                Mr. Smart          260 65 258 64.5 264 66 518 64.75
  MR Huang  Zhuoqin                 Uris               259 64.75 270 67.5 260 65 529 66.13
  MR Jia Haitao              Happy Dancer      242 60.5 242 60.5 254 63.5 484 60.50

LINK: